Salem Sasquatch
Player Stats
Active Roster | ||||||||||||||
# of Players | Player # | First Name | Last Name | Games Played | Goals | Assists | Points | Penalties | Penalties Minutes | |||||
1 | 4 | Justin | Arnold | 6 | 5 | 14 | 19 | 8 | 30 | |||||
2 | 2 | Kody | Boyce | 4 | 2 | 0 | 2 | 1 | 2 | |||||
3 | 12 | Alex | Campbell | 4 | 1 | 1 | 2 | 1 | 2 | |||||
4 | 27 | Max | Campbell | 5 | 0 | 3 | 3 | 1 | 2 | |||||
5 | 9 | Andrew | Contrada | 8 | 14 | 5 | 19 | 5 | 10 | |||||
6 | 27 | Jay | Delaney | 3 | 2 | 2 | 4 | 0 | 0 | |||||
7 | 81 | Gaetano | DeLonge | 2 | 1 | 3 | 4 | 0 | 0 | |||||
8 | 38 | Gage | Doucette | 6 | 2 | 4 | 6 | 3 | 6 | |||||
9 | 47 | Matthew | Famiglietti | 2 | 1 | 2 | 3 | 2 | 4 | |||||
10 | 19 | Kellen | Gelinas | 7 | 2 | 2 | 4 | 0 | 0 | |||||
11 | 1 | Matthew | Gilliland | 2 | 0 | 0 | 0 | 0 | 0 | |||||
12 | 2 | Ryan | Glass | 2 | 2 | 0 | 2 | 0 | 0 | |||||
13 | 7 | John | Hamilton | 3 | 0 | 1 | 1 | 0 | 0 | |||||
14 | 7 | Matt | LaBelle | 2 | 0 | 2 | 2 | 2 | 12 | |||||
15 | 14 | Kevin | Lapierre | 5 | 0 | 1 | 1 | 1 | 2 | |||||
16 | 81 | Eric | McDermont | 4 | 0 | 0 | 0 | 5 | 28 | |||||
17 | 31 | Keegan | McLaughlin | 6 | 0 | 0 | 0 | 0 | 0 | |||||
18 | 91 | Tom | Missert | 2 | 0 | 1 | 1 | 0 | 0 | |||||
19 | 11 | Robert | Murphy | 9 | 1 | 2 | 3 | 0 | 0 | |||||
20 | 8 | Nick | Newman | 9 | 0 | 2 | 2 | 4 | 16 | |||||
21 | 71 | Brad | Perry | 9 | 1 | 2 | 3 | 2 | 9 | |||||
22 | 88 | Luke | Plumley | 7 | 1 | 4 | 5 | 6 | 20 | |||||
23 | 37 | Julius | Stein | 6 | 1 | 2 | 3 | 7 | 27 | |||||
24 | 78 | Evan | St Pierre | 1 | 0 | 0 | 0 | 0 | 0 | |||||
25 | 30 | Hunter | Tetreault | 8 | 0 | 0 | 0 | 0 | 0 | |||||
26 | 71 | Tucker | Twardosky | 4 | 2 | 3 | 5 | 0 | 0 | |||||
27 | 18 | Kyle | Weeks | 9 | 5 | 10 | 15 | 3 | 6 | |||||
28 | 97 | David | Weare | 2 | 0 | 0 | 0 | 0 | 0 | |||||
29 | 66 | Cody | Woodward | 9 | 5 | 10 | 15 | 5 | 10 | |||||
Goalie Stats | ||||||||||||||
# of Players | Player # | First Name | Last Name | Games Played | Wins | Loss | Ties | GAA | Save % | Shots Against | Saved | Goals Allowed | Shutouts | Minutes Played |
1 | 31 | Keegan | McLaughlin | 6 | 5 | 0 | 0 | 3.54 | 0.908 | 196 | 178 | 18 | 0 | 305 |
2 | 30 | Hunter | Tetreault | 8 | 1 | 2 | 0 | 5.19 | 0.843 | 102 | 86 | 16 | 0 | 185 |
3 | 71 | Matthew | Gilliland | 2 | 1 | 0 | 0 | 3.00 | 0.824 | 17 | 14 | 3 | 0 | 60 |
4 | 97 | David | Weare | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 2 | 0 | 4.37 | 0.876 | 315 | 278 | 37 | 0 | 550 | ||||
Inactive Roster | ||||||||||||||
# of Players | Player # | First Name | Last Name | Games Played | Goals | Assists | Points | Penalties | Penalties Minutes | Reason Inactive | ||||
1 | 42 | Austin | Cardosi | 3 | 0 | 2 | 2 | 0 | 0 | Released | ||||
2 | 14 | Kris | Cecere | 3 | 2 | 2 | 4 | 6 | 23 | Pro Call Up | ||||
3 | 97 | Zach | Famiglietti | 1 | 0 | 0 | 0 | 2 | 4 | Released | ||||
4 | 1 | Derek | Goguen | 0 | 0 | 0 | 0 | 0 | 0 | Injury | ||||
5 | 91 | Ryan | Jolicoeur | 1 | 0 | 0 | 0 | 0 | 0 | Released | ||||
6 | 78 | Ryan | Zarnowski | 1 | 0 | 0 | 0 | 0 | 0 | Released |
2024-2025
Salem Sasquatch- Full Season Player Registration
Register