Boston Gold Kings
Player Stats
Active Roster | ||||||||||||||
# of Players | Player # | First Name | Last Name | Games Played | Goals | Assists | Points | Penalties | Penalties Minutes | |||||
1 | 53 | Kaleb | Auchterlonie | 2 | 0 | 0 | 0 | 0 | 0 | |||||
2 | 32 | Chris | Baker | 3 | 0 | 0 | 0 | 0 | 0 | |||||
3 | 15 | Christian | Baldino | 5 | 3 | 1 | 4 | 0 | 0 | |||||
4 | 91 | Matt | Baldino | 4 | 4 | 3 | 7 | 0 | 0 | |||||
5 | 93 | Ryan | Bertone | 2 | 0 | 0 | 0 | 0 | 0 | |||||
6 | 7 | Brian | Bilafer | 3 | 1 | 0 | 1 | 1 | 2 | |||||
7 | 11 | Drew | Carney | 5 | 0 | 1 | 1 | 3 | 9 | |||||
8 | 57 | Tim | Carpenter | 4 | 0 | 0 | 0 | 0 | 0 | |||||
9 | 5 | Brian | Cebula | 4 | 0 | 0 | 0 | 1 | 2 | |||||
10 | 9 | Russell | Childers | 5 | 0 | 2 | 2 | 3 | 6 | |||||
11 | 1 | Michael | Cowell | 4 | 0 | 0 | 0 | 0 | 0 | |||||
12 | 71 | Michael | DeLisio | 4 | 0 | 0 | 0 | 0 | 0 | |||||
13 | 25 | Anthony | DiCostanzo | 5 | 0 | 1 | 1 | 0 | 0 | |||||
14 | 4 | Jack | Doherty | 5 | 1 | 1 | 2 | 5 | 13 | |||||
15 | 66 | Shamus | Doherty | 5 | 4 | 1 | 5 | 3 | 6 | |||||
16 | 13 | Ryan | Drizen | 6 | 3 | 2 | 5 | 4 | 8 | |||||
17 | 63 | Justin | Freedman | 6 | 2 | 1 | 3 | 2 | 4 | |||||
18 | 61 | Cj | Grinnell | 3 | 1 | 2 | 3 | 0 | 0 | |||||
19 | 14 | Devin | Humfryes | 5 | 0 | 0 | 0 | 2 | 4 | |||||
20 | Patrick | Keenan | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
21 | 22 | Dave | MacKenzie | 2 | 0 | 0 | 0 | 1 | 2 | |||||
22 | 92 | Kyle | Mahan | 6 | 0 | 0 | 0 | 0 | 0 | |||||
23 | 46 | Christopher | Maher | 5 | 1 | 1 | 2 | 0 | 0 | |||||
24 | 95 | Chris | May | 4 | 0 | 0 | 0 | 1 | 2 | |||||
25 | 74 | Cam | Mical | 2 | 0 | 0 | 0 | 0 | 0 | |||||
26 | 81 | Joseph | O’Leary | 1 | 0 | 0 | 0 | 0 | 0 | |||||
27 | 48 | Nick | Pitarys | 5 | 2 | 1 | 3 | 0 | 0 | |||||
28 | 2 | Joel | Robbins | 4 | 1 | 3 | 4 | 3 | 6 | |||||
29 | 8 | Shawn | Savela | 5 | 0 | 2 | 2 | 1 | 2 | |||||
30 | 12 | Spencer | Smith | 5 | 2 | 1 | 3 | 1 | 2 | |||||
Goalie Stats | ||||||||||||||
# of Players | Player # | First Name | Last Name | Games Played | Wins | Loss | Ties | GAA | Save % | Shots Against | Saved | Goals Allowed | Shutouts | Minutes Played |
1 | Michael | Cowell | 4 | 0 | 1 | 0 | 6.00 | 0.854 | 41 | 35 | 6 | 0 | 60 | |
57 | Tim | Carpenter | 4 | 2 | 0 | 0 | 1.50 | 0.952 | 63 | 60 | 3 | 0 | 120 | |
92 | Kyle | Mahan | 6 | 0 | 2 | 0 | 3.53 | 0.925 | 67 | 62 | 5 | 0 | 85 | |
32 | Chris | Baker | 3 | 0 | 1 | 4.42 | 0.863 | 51 | 44 | 7 | 0 | 95 | ||
Totals | 2 | 4 | 0 | 0.899 | 222 | 201 | 21 | 0 | 360 | |||||
Inactive Roster | ||||||||||||||
# of Players | Player # | First Name | Last Name | Games Played | Goals | Assists | Points | Penalties | Penalties Minutes | Reason Inactive | ||||
17 | 18 | Jake | Fernandez | 5 | 1 | 1 | 2 | 2 | 7 | IR |
2024-2025
Boston Gold Kings - Full Season Registration
.