Norfolk Mallards
Player Stats
Active Roster | ||||||||||||||
# of Players | Player # | First Name | Last Name | Games Played | Goals | Assists | Points | Penalties | Penalties Minutes | |||||
1 | 81 | Shawn | Bates | 1 | 1 | 0 | 1 | 1 | 2 | |||||
2 | 15 | Tommy | Bellew | 5 | 1 | 3 | 4 | 1 | 0 | |||||
3 | 29 | Mike | Boccuzzi | 4 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Joey | Briffett | 3 | 1 | 0 | 1 | 1 | 2 | ||||||
5 | Mike | Canavan | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Paul | Cinquegrana | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 7 | Matt | Downs | 3 | 0 | 0 | 0 | 0 | 0 | |||||
8 | 22 | David | Duffy | 3 | 0 | 1 | 1 | 0 | 0 | |||||
9 | Bradon | Gannon | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | 71 | Matt | Guertin | 5 | 1 | 0 | 1 | 0 | 0 | |||||
11 | 24 | Jack | Halloran | 5 | 6 | 1 | 7 | 2 | 4 | |||||
12 | Kyler | Harding | 1 | 0 | 0 | 0 | 1 | 2 | ||||||
13 | 21 | Josh | Hogue | 6 | 5 | 2 | 7 | 3 | 6 | |||||
14 | 33 | Joseph | Iadarola | 4 | 0 | 0 | 0 | 0 | 0 | |||||
15 | 20 | Connor | Joy | 4 | 0 | 0 | 0 | 0 | 0 | |||||
16 | 19 | Jesse | Joy | 3 | 0 | 0 | 0 | 0 | 0 | |||||
17 | 13 | Hayden | Kearney | 5 | 1 | 3 | 4 | 1 | 2 | |||||
18 | 29 | Justin | Koulalis | 6 | 0 | 0 | 0 | 0 | 0 | |||||
19 | 5 | Zachary | Lewis | 4 | 5 | 4 | 9 | 1 | 2 | |||||
20 | 1 | Kyle | Mastroianni | 4 | 0 | 0 | 0 | 1 | 2 | |||||
21 | 9 | Brandon | Mc Gowan | 4 | 0 | 1 | 1 | 4 | 29 | |||||
22 | 17 | Brad | McGovern | 5 | 2 | 2 | 4 | 2 | 4 | |||||
23 | 47 | Kevin | Messom | 6 | 0 | 0 | 0 | 1 | 2 | |||||
24 | 12 | Jake | Morgan | 4 | 0 | 0 | 0 | 1 | 2 | |||||
25 | 10 | Kyle | Nicolas | 5 | 0 | 1 | 1 | 3 | 6 | |||||
26 | Aiden | Parker | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
27 | 77 | David | Piela | 7 | 1 | 6 | 7 | 5 | 18 | |||||
28 | 11 | Caden | Rakes | 7 | 1 | 0 | 1 | 8 | 19 | |||||
29 | 4 | Nicholas | Raptis | 5 | 0 | 1 | 1 | 2 | 7 | |||||
30 | 12 | Jeremiah | Sylvia | 4 | 0 | 0 | 0 | 0 | 0 | |||||
31 | Adam | Towey | 2 | 0 | 0 | 0 | 1 | 2 | ||||||
Goalie Stats | ||||||||||||||
# of Players | Player # | First Name | Last Name | Games Played | Wins | Loss | Ties | GAA | Save % | Shots Against | Saved | Goals Allowed | Shutouts | Minutes Played |
29 | Jeremiah | Sylvia | 4 | 1 | 1 | 0 | 4.86 | 0.897 | 117 | 105 | 12 | 0 | 148 | |
29 | Mike | Boccuzzi | 3 | 0 | 1 | 0 | 7.50 | 0.853 | 34 | 29 | 5 | 0 | 40 | |
29 | Justin | Koulalis | 6 | 0 | 1 | 0 | 7.41 | 0.815 | 108 | 88 | 20 | 0 | 162 | |
33 | Joseph | Iadarola | 4 | 0 | 3 | 0 | 10.29 | 0.786 | 56 | 44 | 12 | 0 | 70 | |
Totals | 1 | 6 | 0 | 6.59 | 0.838 | 315 | 266 | 49 | 0 | 420 | ||||
Inactive Roster | ||||||||||||||
# of Players | Player # | First Name | Last Name | Games Played | Goals | Assists | Points | Penalties | Penalties Minutes | Reason Inactive | ||||
10 | 28 | TJ | Felix | 4 | 0 | 0 | 0 | 0 | 0 | IR | ||||
8 | Casey | DeLorenzo | 1 | 0 | 0 | 0 | 0 | 0 | IR | |||||
Nolan | Carson | 1 | 0 | 0 | 0 | 0 | 0 | Released | ||||||
29 | Jonathan | O’Donnell | 0 | 0 | 0 | 0 | 0 | 0 | IR | |||||
12 | 36 | Thomas | Goscicki | 1 | 0 | 0 | 0 | 0 | 0 | Released | ||||
7 | Thomas | Deguire | 2 | 0 | 0 | 0 | 0 | 0 | IR | |||||
13 | Tyler | Harrington | 1 | 0 | 0 | 0 | 0 | 0 | IR |
Norfolk Mallards
Norfolk Mallards- Full Season Registration
2024-2025
Norfolk Mallards- Full Season Registration
Register