Holyoke Papermen

Player Stats

Active Roster
# of Players Player # First Name Last Name Games Played Goals Assists Points Penalties Penalties Minutes
1 JD Anderson 2 3 2 5 0 0
2 Finnian Bambrey 0 0 0 0 0 0
3 8 Nick Blais 7 3 1 4 3 6
4 12 Luke Bonavita 7 3 4 7 2 4
5 Matt Bonavita 1 0 0 0 0 0
6 1 Tayvon Bozeman 6 0 0 0 0 0
7 6 Max Breon 2 1 0 1 0 0
8 Camden Cacolice 2 1 1 2 0 0
9 23 James Carlin 6 0 1 1 0 0
10 44 Cody Cleveland 7 0 1 1 1 2
11 Alex Corvi 1 0 0 0 0 0
12 3 Austin Deren 7 2 3 5 0 0
13 15 Jason Diamond 4 12 6 18 0 0
14 44 Patrick Fleming 2 2 3 5 0 0
15 Gavin Frack 1 0 0 0 0 0
16 35 Chris Holland 6 0 0 0 0 0
17 26 Robert Kass 6 2 4 6 0 0
18 Mike Kelley 2 1 0 1 1 2
19 4 Mark Laviolette 8 2 2 4 1 2
20 77 Kyle Levere 7 0 4 4 5 10
21 20 Zack Lillie 7 0 2 1 1 2
22 19 Danny Loughlin 6 4 6 10 0 0
23 48 Brett Pitoniak 7 0 1 1 9 35
24 9 Damon Polk Jr 1 0 0 0 0 0
25 5 Brendan Riley 4 0 3 3 2 4
26 2 Cody Samson 7 1 3 4 3 6
27 35 Griffin Spear 5 0 0 0 0 0
28 72 Johnathan Spear 3 0 0 0 1 2
29 69 Nate Towse 8 1 1 2 2 6
30 17 Brody Trew 5 3 3 6 1 2
Goalie Stats
# of Players Player # First Name Last Name Games Played Wins Loss Ties GAA Save % Shots Against Saved Goals Allowed Shutouts Minutes Played
72 Griffin Spear 5 4 1 0 4.45 0.872 179 156 23 0 310
35 Chris Holland 5 1 1 0 6.50 0.822 73 60 13 0 120
1 Tayvon Bozeman 6 0 1 0 6.00 0.793 29 23 6 0 60
Totals 5 3 0 4.45 0.829 281 239 42 0 490
Inactive Roster
# of Players Player # First Name Last Name Games Played Goals Assists Points Penalties Penalties Minutes Reason Inactive
1 17 Doug Sattler 1 1 0 1 0 0 Injury

2024-2025

Holyoke Papermen- Full Season Registration    

Register
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.